Open B Grade Brass Band Results – 2014 Australian Nationals

3832

These are the results I heard and typed down. More official results available on NBCA web properties.

Hymn / Test / OC / Stage Marge / Total / Placing

Central Coast 44 192 194 47 477 2nd

Geelong West 40 194 187 38 459

City of Greater Dandenong 41 188 189 44 462

Marion 45 196 188 40 469

Canberra 37 187 190 41 455

Box Hill 43 191 195 48 477 2nd

Sunnybank 36 183 190 39 448

Toronto 41 193 191 41 466

Surfers 36 184 190 39 449

Brisbane Brass 46 192 193 42 473

Townsville 47 195 192 45 479 1st

Toowoomba 38 189 192 44 463

Congratulations to all bands! Terrific performances. Well done Townsville!